| Dates | 4 Bedrooms | 3 Bedrooms | 1/2 Bedrooms |
|---|---|---|---|
| Low Season: April 10-November 19th, 2010 | $13,650 | $12,600 | $11,200 |
| Low Season: November 27-December 17, 2010 | $13,650 | $12,600 | $11,200 |
| High Season: January 8 - April 29, 2011 | $16,800 | $14,700 | $13,200 |
| Low Season: April 30th-November 18th, 2011 | $13,650 | $12,600 | $11,200 |
| Holidays | ||
|---|---|---|
| U.S Thanksgiving: November 20-26, 2010 | 1-8 Guests | $13,650 minimum |
| Christmas & New Year: December 18, 2010 - January 7, 2011 | 1-8 Guests | $22,000/week (2 week minimum) |
Aslantic House overlooking Little Bay